|
|||||||||||||||
QwickPay Account | |||||||||||||||
Account ID : | 654321 | ||||||||||||||
Available Bal : | 100.00 | $100.00 | 100.00 | $100.00 | |||||||||||
Incoming Bal : | 0.00 | $0.00 | 0.00 | $0.00 | |||||||||||
Pending Bal : | 0.00 | $0.00 | 0.00 | $0.00 | |||||||||||
Total Balance : | 100.00 | $100.00 | 100.00 | $100.00 | |||||||||||
Create an Exchange from your Account : 654321 | : Your Location | ||||||||||||||
TO QwickPay Account : | 987654 | : Account ID is Confirmed | |||||||||||||
'Name' or 'Logo' | Map | ||||||||||||||
Business Address if required: | |||||||||||||||
Add the value of your Exchange : | UDC | $ USD | |||||||||||||
Check the ID details are correct and then
Add the Exchange amount to be 'Spent' before clicking 'Next'. |
|||||||||||||||
© 2016 e2eCommerce & Trade l Privacy Policy l Terms of Service l Contact Us | |||||||||||||||
|