. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search |
Manufacturers Grower l Ex/Importer l Retail - Buyers l Trends - Bidders l Trends -Sellers l Trends |
|||||||
Growers - Processors - Retailers - Australia | ||||||||
Grower Deals | ||||||||
Location : | Australia | |||||||
Unit Price : | $850.00 | $850.00 | ||||||
Quantity : | 2 | Tonne | ||||||
Total Cost : | $1,700.00 | $1,700.00 | ||||||
LA Deal Price : | $328.10 | $328.10 | ||||||
$328.10 $1,371.90 (80.7%) |
||||||||
Australia - ReSellers ONLY | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@FoodDealsAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||