. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search |
Manufacturers Grower l Ex/Importer l Retail - Buyers l Trends - Bidders l Trends -Sellers l Trends |
|||||||
Growers - Processors - Retailers - Australia | ||||||||
Grower Deals | ||||||||
Location : | Australia | |||||||
Unit Price : | $850.00 | $850.00 | ||||||
Quantity : | 250 | Tonne | ||||||
Total Cost : | $212,500.00 | $212,500.00 | ||||||
LA Deal Price : | $41,012.50 | $41,012.50 | ||||||
$41012 $171,487.50 (80.7%) |
||||||||
Australia - ReSellers ONLY | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@FoodDealsAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||