. . brings a decentralized and democratic economic platform to the real economy! | |||||||||||||||||||
Home | Products | Services | Buyer Posts | Seller Posts | |||||||||||||||||||
Check-In Locations : Australia |
|||||||||||||||||||
QwickPic Search |
Accommodation Travel Fashion Events Books Eating Out Autos Food Pantry Baby Care Energy Connecting In Demand Real Estate Around Again Campus Life Affordable Living Manufacturers Grower l Ex/Importer l Retailer - Buyers l Trends - Bidders l Trends - Sellers l Trends |
||||||||||||||||||
Growers - Processors - Retailers - Australia | |||||||||||||||||||
Grower Deals | |||||||||||||||||||
Location : | Australia | ||||||||||||||||||
Unit Price : | $106.00 | $106.00 | |||||||||||||||||
Quantity : | 500 | Tonne | |||||||||||||||||
Total Cost : | $53,000.00 | $53,000.00 | |||||||||||||||||
LA Deal Price : | $10,600.00 | $10,600.00 | |||||||||||||||||
$10600 $42,400.00 (80%) |
|||||||||||||||||||
Australia - ReSellers ONLY | |||||||||||||||||||
Count-down : | 00:00:00:00 | ||||||||||||||||||
Status : | |||||||||||||||||||
more info | |||||||||||||||||||
Trends@FoodDealsAustralia | |||||||||||||||||||
Wall : : Review | |||||||||||||||||||
|
|||||||||||||||||||
About Us Contact Privacy Policy Terms of Service |
|||||||||||||||||||